<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sweet Tea, Barbecue, and Bodychecks &#187; All-Star Weekend</title>
	<atom:link href="http://acidqueen.projectremains.com/category/all-star-weekend/feed/" rel="self" type="application/rss+xml" />
	<link>http://acidqueen.projectremains.com</link>
	<description>Rants about hockey (chiefly the Carolina Hurricanes) from an Adopted Southerner. Occasionally I also talk about cooking.</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:57:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Monday Morning Odds and Sods</title>
		<link>http://acidqueen.projectremains.com/2008/01/28/monday-morning-odds-and-sods/</link>
		<comments>http://acidqueen.projectremains.com/2008/01/28/monday-morning-odds-and-sods/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 18:52:54 +0000</pubDate>
		<dc:creator>The Acid Queen</dc:creator>
				<category><![CDATA[All-Star Weekend]]></category>
		<category><![CDATA[Crime and Punishment]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[player stupidity]]></category>
		<category><![CDATA[WHAT THE HELL MAN?!]]></category>

		<guid isPermaLink="false">http://acidqueen.projectremains.com/2008/01/28/monday-morning-odds-and-sods/</guid>
		<description><![CDATA[The one year I take only the most peripheral of interest in the ASG weekend, Eric Staal wins the Whalercanes&#8217; first-ever MVP honours. According to what little I saw on Versus, the game was actually fun to watch&#8211;I did see Ovechkin&#8217;s attempt at a &#8220;trick shot&#8221;, though. OK, and I saw Nabokov keep messing up [...]]]></description>
		<wfw:commentRss>http://acidqueen.projectremains.com/2008/01/28/monday-morning-odds-and-sods/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Breaktime! Everyone To The Water Cooler!</title>
		<link>http://acidqueen.projectremains.com/2008/01/24/breaktime-everyone-to-the-water-cooler/</link>
		<comments>http://acidqueen.projectremains.com/2008/01/24/breaktime-everyone-to-the-water-cooler/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 15:33:56 +0000</pubDate>
		<dc:creator>The Acid Queen</dc:creator>
				<category><![CDATA[All-Star Weekend]]></category>

		<guid isPermaLink="false">http://acidqueen.projectremains.com/2008/01/24/breaktime-everyone-to-the-water-cooler/</guid>
		<description><![CDATA[Yay, everyone gets a week off in observance of the annual train wreck high-school popularity contest that is the All-Star Game&#8211;and in honour of the event Versus has put together this nice little video for us. I really shouldn&#8217;t watch because I think that letting the fans vote is a complete crock, and I&#8217;ll undoubtedly [...]]]></description>
		<wfw:commentRss>http://acidqueen.projectremains.com/2008/01/24/breaktime-everyone-to-the-water-cooler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

